Sizing
Our garments are cut with a fashion fit. Please use the tables below as a guide to help select the best size for you.
If any garments differ from these guides it will be detailed on the product information page of that garment.
As a general guide our sizing is very similar to that of the high street - so we recomend that you choose the size garment you would usually choose.
If you're unhappy with your purchase we will exchange it for free or we offer a full returns policy for the cost of your garment if your garment is returned tagged and in its original condition within 14days of purchase.
If you have any further concerns a memer of the team will be happy to help. Please contact sizing@frontup.co.uk with any questions or concerns you might have.
Men's T-Shirts

| Inches | S | M | L | XL | XXL |
| Chest (a) | 37-39 | 40-42 | 43-45 | 46-48 | 49-51 |
| Length (b) | 28 | 28 | 29 | 30 | 30 |
| Length (c) | 25 | 25 | 26 | 26 | 27 |
Women's T-shirts

|
|
S |
M |
L |
XL |
| Size | 8 | 10 | 12-14 | 14-16 |
| Length (a) cm | 41 | 44 | 47 | 50.5 |
| Length (b) cm | 60 | 62 | 64 | 66.5 |
| Length (a) " | 16 1/4 | 17 1/4 | 18 1/2 | 20 |
| Length (b) " | 23 1/2 | 24 1/2 | 25 1/4 | 26 1/4 |
Polo Shirts

| Inches | S | M | L | XL | XXL |
| Chest (a) | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 |
| Length (b) | 28 | 28 | 29 | 30 | 30 |
| Length (c) | 25 | 25 | 26 | 26 | 27 |
Casual Shirts
| Inches | S | M | L | XL | XXL |
| Collar | 15 | 16 | 17 | 18 | 19 |
| Chest | 42-44 | 44-46 | 46-48 | 46-48 | 48-50 |
| Length (b) | 28 | 30 | 30 | 30 | 30.5 |
| Length (c) | 28 | 28 | 28 | 28 | 28 |
Rugby Shirts
| Inches | S | M | L | XL | XXL |
| Chest | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
| Length (b) | 28 | 29 | 29 | 30 | 30 |
| Length (c) | 26 | 27 | 27 | 28 | 28 |

| Inches | S | M | L | XL | XXL |
| Chest (a) | 37-39 | 40-42 | 43-45 | 46-48 | 49-50 |
| Length (b) | 28 | 28 | 29 | 30 | 30 |
| Length (c) | 50 | 50 | 51 | 52 | 52 |
Sweatpants
| Inches | S | M | L | XL | XXL |
| Waist | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
| Inside Leg | 32 | 32 | 32 | 32 | 32 |
| Outside Leg | 42 | 42 | 42 | 44 | 44 |
Socks
| Sock Size | UK | Europe | USA |
| Medium | 2-6 | 35-40 | 2.5-6.5 |
| Large | 7-11 | 41-46 | 7.5-11.5 |
| Extra Large | 11-14 | 46-49 | 11.5-14.5 |
Shorts
| Shorts (CMs) | S | M | L | XL | XXL |
| Waist | 35-38 | 39-52 | 43-56 | 47-60 | 51-64 |
| Inside Leg | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 |
| Outside Leg | 55 | 57 | 59 | 61 | 63 |










